About US
History

2020s
| 07. 2020 | Selected as an EXCELLENT CORPORATION R&D CENTER(Advanced Technology Center) |
| 05. 2020 | Selected as a Hidden Champion 2020 |
| 05. 2020 | Selected as a Star Company of DAEGU City |
| 01. 2020 | Selected as a SME of Human Resources Development |

2010s
| 11. 2019 | Selected as a Military Service Designation Company (Technical research personnel institution) |
| 11. 2019 | Cerified as a Management Innovation Business (MAIN-Biz) |
| 10. 2019 | Cerified as a Software Convergence Leading Company |
| 05. 2019 | Selected as a Star Company of Ministry Of SMEs and Startups(MMS) |
| 04. 2019 | Selected as a Hidden champion 2019 |
| 11. 2018 | Selected as a Star Company 100 of DAEGU City |
| 10. 2018 10. 2018 | [Patent registration] Security and certification devices to protect copyrights of educational content in smart education systems, how to do so, and computer-readable record media on which this method is recorded |
| 04. 2018 | [Patent registration] Automatic Needling System and its Method for Minimum Invasive Surgery |
| 08. 2017 | [Patent registration]How to record and play back the copies and control them |
| 04. 2017 | Selcected as a Hidden Champion |
| 12. 2016 | Selected as a SME of Human Resources Development |
| 03. 2016 | Selected as a Company of Work-learning parallelism |
| 12. 2015 | Moved to the 10th floor of Korea Mediventure Center |
| 06. 2015 | Selected to participate the project of Supports for Fast-moving Export Capacity |
| 07. 2015 | Selected as a Pre-star Enterprise of Daegu city, 2015 |
| 06. 2015 | Certified as an Export Prospective SME by SMBA of Daegu and Kyeongsangbuk-do |
| 03. 2015 | [Patent registration] Streaming media real-time synchronization system and method |
| 03. 2015 | [Patent registration] The method of formation of free AD HOC network for effective media streaming among mobile workstations |
| 12. 2014 | Registered the business of information and communication industry |
| 12. 2014 | [Patent registration] Vision data communication system and method |
| 09. 2014 | [Patent registration] Data communication system and method |
| 09. 2011 | [GS certification] Students information management system(SMARTOR) |
| 06. 2011 | Launched students information management system |
| 06. 2011 | Selected as a Promising SME by Daegu Bank |
| 06. 2010 | Launched self-solution–Green Mileage System (EGM-360) |

2000s
| Jul. 2009 | [GS certification] Knowledge management portal system (WIZ-EKP) |
| Jun. 2008 | Launched self-solution performance assessment system |
| Dec. 2007 | [GS certification] Teacher assessment system (EDU-360) |
| Apr. 2007 | Launched self-solution – Teacher assessment system (EDU-360) |
| Nov. 2006 | Registered service form of Forwiz System Co.,Ltd. |
| Oct. 2006 | [Certification] INNO-BIZ |
| Apr. 2006 | [GS certification] Knowledge management system (WIZ-KMS) |
| Nov. 2005 | Registered as a venture enterprise |
| Sep. 2005 | Launched self-solution – multidimensional assessment system (XO-360) |
| Feb. 2005 | Expanded and moved to 403/404 on DIP (Daegu Digital Industry Promotion Institute) |
| Oct. 2004 | Established laboratory affiliated to company and achieved reorganization |
| Jan. 2004 | Launched self-solution WIZ-ERP |
| Oct. 2003 | Launched self-solution WIZ-EKP |
| May. 2003 | Appointed CEO Gyuhyeok Kim |
| Jul. 2002 | Head office moved to Daegu Digital Industry Promotion Institute, Daemyeong-dong, Nam-gu, Daegu |
| Apr. 2000 | Established |

![common_ico_star[1]](http://www.forwiz.com/en/wp-content/uploads/sites/13/2020/08/common_ico_star1.gif)